THAY PIN
Model | Cost | Time (Applicable for out-of-warranty service at CareS ASP) |
iPhone 16 Pro Max | 2.200.000 đ | 60 phút – 90 phút Notes: Prices apply to all devices outside the warranty period, including international versions (not official Apple Vietnam – VN/A). |
iPhone 16 Pro | 2.200.000 đ |
iPhone 16 Plus | 1.850.000 đ |
iPhone 16 | 1.850.000 đ |
iPhone 15 Pro Max | 1.850.000 đ |
iPhone 15 Pro | 1.850.000 đ |
iPhone 15 Plus | 1.850.000 đ |
iPhone 15 | 1.850.000 đ |
iPhone 14 Pro Max | 1.850.000 đ |
iPhone 14 Pro | 1.850.000 đ |
iPhone 14 Plus | 1.850.000 đ |
iPhone 14 | 1.850.000 đ |
iPhone 13 Pro Max | 1.650.000 đ |
iPhone 13 Pro | 1.650.000 đ |
iPhone 13 | 1.650.000 đ |
iPhone 13 mini | 1.650.000 đ |
iPhone 12 Pro Max | 1.750.000 đ |
iPhone 12 Pro | 1.750.000 đ |
iPhone 12 | 1.750.000 đ |
iPhone 12 mini | 1.650.000 đ |
iPhone 11 Pro Max | 1.650.000 đ |
iPhone 11 Pro | 1.650.000 đ |
iPhone 11 | 1.700.000 đ |
iPhone XS MAX | 1.650.000 đ |
iPhone XS | 1.650.000 đ |
iPhone X | 1.650.000 đ |
iPhone XR | 1.650.000 đ |
iPhone SE (2nd generation) | 1.300.000 đ |
iPhone SE (3rd generation) | 1.300.000 đ |
iPhone 8 Plus | 1.300.000 đ |
iPhone 8 | 1.300.000 đ |
iPhone 7 Plus | 1.300.000 đ |
iPhone 7 | 1.300.000 đ |
THAY MÀN HÌNH
Model | Cost | Time (apply fee-based service at CareS ASP) |
iPhone 16 Pro Max | 11.200.000 đ | Thời gian bảo hành/sửa chữa dịch vụ sẽ được Apple yêu cầu chuyển đến kỹ sư cấp cao của Apple nên thời gian từ 7-14 ngày kể từ ngày ASP nhận máy |
iPhone 16 Pro | 9.800.000 đ |
iPhone 16 Plus | 9.800.000 đ |
iPhone 16 | 8.400.000 đ |
iPhone 15 Pro Max | 10.300.000 đ | 60 – 90 minutes Notes: Prices apply to all devices outside the warranty period, including international versions (not official Apple Vietnam – VN/A). |
iPhone 15 Pro | 9.000.000 đ |
iPhone 15 Plus | 9.000.000 đ |
iPhone 15 | 7.700.000 đ |
iPhone 14 Pro Max | 9.900.000 đ |
iPhone 14 Pro | 8.700.000 đ |
iPhone 14 Plus | 8.500.000 đ |
iPhone 14 | 7.200.000 đ |
iPhone 13 Pro Max | 8.600.000 đ |
iPhone 13 Pro | 7.300.000 đ |
iPhone 13 | 7.000.000 đ |
iPhone 13 mini | 5.800.000 đ |
iPhone 12 Pro Max | 8.300.000 đ |
iPhone 12 Pro | 7.000.000 đ |
iPhone 12 | 6.800.000 đ |
iPhone 12 mini | 7000.000 đ |
iPhone 11 Pro Max | 7.800.000 đ |
iPhone 11 Pro | 6.600.000 đ |
iPhone 11 | 4.800.000 đ |
iPhone XS MAX | 7.800.000 đ |
iPhone XS | 6.700.000 đ |
iPhone X | 7.500.000 đ |
iPhone XR | 4.700.000 đ |
iPhone SE (2nd generation) | 4.200.000 đ |
iPhone SE (3rd generation) | 4.200.000 đ |
iPhone 8 Plus | 4.500.000 đ |
iPhone 8 | 4.000.000 đ |
iPhone 7 Plus | 4.500.000 đ |
iPhone 7 | 4.000.000 đ |
THAY CAMERA SAU
Model | Cost | Time (apply fee-based service at CareS ASP) |
iPhone 16 Pro Max | 5.600.000 đ | 30 minutes - 90 minutes Notes: Prices apply to all devices outside the warranty period, including international versions (not official Apple Vietnam – VN/A). |
iPhone 16 Pro | 5.600.000 đ |
iPhone 16 Plus | 3.500.000 đ |
iPhone 16 | 3.500.000 đ |
iPhone 15 Pro Max | 5.600.000 đ |
iPhone 15 Pro | 4.900.000 đ |
iPhone 15 Plus | 3.400.000 đ |
iPhone 15 | 3.400.000 đ |
iPhone 14 Pro Max | 4.850.000 đ |
iPhone 14 Pro | 4.850.000 đ |
iPhone 14 Plus | 3.400.000 đ |
iPhone 14 | 3.400.000 đ |
iPhone 13 Pro Max | 3.800.000 đ |
iPhone 13 Pro | 3.800.000 đ |
iPhone 13 | 3.400.000 đ |
iPhone 13 mini | 3.400.000 đ |
iPhone 12 Pro Max | 3.800.000 đ |
iPhone 12 Pro | 3.800.000 đ |
iPhone 12 | 3.300.000 đ |
iPhone 12 mini | 3.400.000 đ |
iPhone 11 Pro Max | 3.100.000 đ |
iPhone 11 Pro | 3.100.000 đ |
iPhone 11 | 2.500.000 đ |
iPhone XS MAX | 2.500.000 đ |
iPhone XS | 2.500.000 đ |
iPhone X | 2.500.000 đ |
iPhone XR | 2.500.000 đ |
iPhone SE (2nd generation) | 2.000.000 đ |
iPhone SE (3rd generation) | 2.000.000 đ |
iPhone 8 Plus | 2.500.000 đ |
iPhone 8 | 2.500.000 đ |
iPhone 7 Plus | 2.500.000 đ |
iPhone 7 | 2.500.000 đ |
THAY KÍNH LƯNG
Model | Cost | Time (apply fee-based service at CareS ASP) |
iPhone 16 Pro Max | 5.100.000 đ | Thời gian bảo hành/sửa chữa dịch vụ sẽ được Apple yêu cầu chuyển đến kỹ sư cấp cao của Apple nên thời gian từ 7-14 ngày kể từ ngày ASP nhận máy |
iPhone 16 Pro | 4.300.000 đ |
iPhone 16 Plus | 5.100.000 đ |
iPhone 16 | 4.300.000 đ |
iPhone 15 Pro Max | 5.000.000 đ | 30 minutes - 90 minutes Notes: Prices apply to all devices outside the warranty period, including international versions (not official Apple Vietnam – VN/A). |
iPhone 15 Pro | 4.200.000 đ |
iPhone 15 Plus | 4.900.000 đ |
iPhone 15 | 4.200.000 đ |
iPhone 14 Plus | 4.900.000 đ |
iPhone 14 | 4.200.000 đ |
TRUE DEPTH CAMERA
Model | Cost | Time (Applicable for out-of-warranty service at CareS ASP) |
iPhone 16 Pro Max | 5.550.000 đ | 30 minutes - 90 minutes Notes: Prices apply to all devices outside the warranty period, including international versions (not official Apple Vietnam – VN/A). |
iPhone 16 Pro | 5.550.000 đ |
iPhone 16 Plus | 5.550.000 đ |
iPhone 16 | 5.550.000 đ |
iPhone 15 Pro Max | 5.450.000 đ |
iPhone 15 Pro | 5.450.000 đ |
iPhone 15 Plus | 5.450.000 đ |
iPhone 15 | 5.450.000 đ |
iPhone 14 Pro Max | 5.350.000 đ |
iPhone 14 Pro | 5.350.000 đ |
iPhone 14 Plus | 5.350.000 đ |
iPhone 14 | 5.350.000 đ |
iPhone 13 Pro Max | 5.200.000 đ |
iPhone 13 Pro | 5.200.000 đ |
iPhone 13 | 5.200.000 đ |
iPhone 13 mini | 5.200.000 đ |
iPhone 12 Pro Max | 4.200.000 đ |
iPhone 12 Pro | 4.200.000 đ |
iPhone 12 | 4.200.000 đ |
iPhone 12 mini | 4.200.000 đ |
iPhone 11 Pro Max | 4.000.000 đ |
iPhone 11 Pro | 4.000.000 đ |
iPhone 11 | 4.000.000 đ |
iPhone XS MAX | 4.000.000 đ |
iPhone XS | 4.000.000 đ |
iPhone X | 4.000.000 đ |
iPhone XR | 4.000.000 đ |
THAY CỤM GIỮA/SAU
Model | Cost (Thay linh kiện trong máy và giữ lại màn hình – Camera sau – Kính lưng) | Time (apply fee-based service at CareS ASP) |
iPhone 16 Pro Max | 16.800.000 đ | Thời gian bảo hành/sửa chữa dịch vụ sẽ được Apple yêu cầu chuyển đến kỹ sư cấp cao của Apple nên thời gian từ 7-14 ngày kể từ ngày ASP nhận máy |
iPhone 16 Pro | 14.700.000 đ |
iPhone 16 Plus | 13.200.000 đ |
iPhone 16 | 12.800.000 đ |
iPhone 15 Pro Max | 15.600.000 đ | 5 - 7 Days. Notes: Prices apply to all devices outside the warranty period, including international versions (not official Apple Vietnam – VN/A). |
iPhone 15 Pro | 13.800.000 đ |
iPhone 15 Plus | 12.600.000 đ |
iPhone 15 | 11.700.000 đ |
iPhone 14 Pro Max | 15.400.000 đ |
iPhone 14 Pro | 13.500.000 đ |
iPhone 14 Plus | 12.300.000 đ |
iPhone 14 | 11.500.000 đ |
iPhone 13 Pro Max | 13.200.000 đ |
iPhone 13 Pro | 12.000.000 đ |
iPhone 13 | 9.900.000 đ |
iPhone 13 mini | 8.700.000 đ |
iPhone 12 Pro Max | 12.700.000 đ |
iPhone 12 Pro | 11.600.000 đ |
iPhone 12 | 9.400.000 đ |
iPhone 12 mini | 8.700.000 đ |
THAY LINH KIỆN
Model | Cost (Thay những linh kiện hư và giữ linh kiện còn hoạt động) | Time (Applicable for out-of-warranty service at CareS ASP) |
iPhone 16 Pro Max | 23.000.000 đ | Thời gian bảo hành/sửa chữa dịch vụ sẽ được Apple yêu cầu chuyển đến kỹ sư cấp cao của Apple nên thời gian từ 7-14 ngày kể từ ngày ASP nhận máy |
iPhone 16 Pro | 20.500.000 đ |
iPhone 16 Plus | 18.200.000 đ |
iPhone 16 | 16.500.000 đ |
iPhone 15 Pro Max | 19.300.000 đ | 5 - 7 Days. Notes: Prices apply to all devices outside the warranty period, including international versions (not official Apple Vietnam – VN/A). |
iPhone 15 Pro | 19.300.000 đ |
iPhone 15 Plus | 17.500.000 đ |
iPhone 15 | 16.300.000 đ |
iPhone 14 Pro Max | 19.300.000 đ |
iPhone 14 Pro | 19.300.000 đ |
iPhone 14 Plus | 17.500.000 đ |
iPhone 14 | 15.800.000 đ |
iPhone 13 Pro Max | 16.700.000 đ |
iPhone 13 Pro | 15.600.000 đ |
iPhone 13 | 12.500.000 đ |
iPhone 13 mini | 10.700.000 đ |
iPhone 12 Pro Max | 17.000.000 đ |
iPhone 12 Pro | 15.600.000 đ |
iPhone 12 | 12.500.000 đ |
iPhone 12 mini | 10.500.000 đ |
iPhone 11 Pro Max | 17.000.000 đ |
iPhone 11 Pro | 15.400.000 đ |
iPhone 11 | 10.500.000 đ |
iPhone XS MAX | 17.000.000 đ |
iPhone XS | 15.400.000 đ |
iPhone X | 15.300.000 đ |
iPhone XR | 10.500.000 đ |
iPhone SE (2nd generation) | 7.500.000 đ |
iPhone SE (3rd generation) | 8.200.000 đ |
iPhone 8 Plus | 10.750.000 đ |
iPhone 8 | 9.600.000 đ |
iPhone 7 Plus | 9.600.000 đ |
iPhone 7 | 7.850.000 đ |
REPLACEMENT BOTTOM SPEAKER
Model | Cost | Time (apply fee-based service at CareS ASP) |
iPhone 16 Pro Max | 2.300.000 đ | 30 minutes - 90 minutes Notes: Prices apply to all devices outside the warranty period, including international versions (not official Apple Vietnam – VN/A). |
iPhone 16 Pro | 2.300.000 đ |
iPhone 16 Plus | 2.300.000 đ |
iPhone 16 | 2.300.000 đ |
iPhone 15 Pro Max | 2.300.000 đ |
iPhone 15 Pro | 2.300.000 đ |
iPhone 15 Plus | 2.300.000 đ |
iPhone 15 | 2.300.000 đ |
iPhone 14 Pro Max | 2.200.000 đ |
iPhone 14 Pro | 2.200.000 đ |
iPhone 14 Plus | 2.200.000 đ |
iPhone 14 | 2.200.000 đ |
iPhone 13 Pro Max | 2.200.000 đ |
iPhone 13 Pro | 2.200.000 đ |
iPhone 13 | 2.200.000 đ |
iPhone 13 mini | 2.200.000 đ |
iPhone 12 Pro Max | 2.200.000 đ |
iPhone 12 Pro | 2.200.000 đ |
iPhone 12 | 2.200.000 đ |
iPhone 12 mini | 2.200.000 đ |
iPhone 11 Pro Max | 2.200.000 đ |
iPhone 11 Pro | 2.200.000 đ |
iPhone 11 | 2.200.000 đ |
iPhone XS MAX | 2.200.000 đ |
iPhone XS | 2.200.000 đ |
iPhone X | 2.200.000 đ |
iPhone XR | 2.200.000 đ |
iPhone SE (2nd generation) | 2.200.000 đ |
iPhone SE (3rd generation) | 2.200.000 đ |
iPhone 8 Plus | 2.200.000 đ |
iPhone 8 | 2.200.000 đ |
iPhone 7 Plus | 2.200.000 đ |
iPhone 7 | 2.200.000 đ |
REPLACEMENT TOP SPEAKER
Model | Cost | Time (apply fee-based service at CareS ASP) |
iPhone 16 Pro Max | 2.500.000 đ | 30 minutes - 90 minutes Notes: Prices apply to all devices outside the warranty period, including international versions (not official Apple Vietnam – VN/A). |
iPhone 16 Pro | 2.500.000 đ |
iPhone 16 Plus | 2.300.000 đ |
iPhone 16 | 2.300.000 đ |
iPhone 15 Pro Max | 2.500.000 đ |
iPhone 15 Pro | 2.500.000 đ |
iPhone 15 Plus | 2.300.000 đ |
iPhone 15 | 2.300.000 đ |
iPhone 14 Pro Max | 2.500.000 đ |
iPhone 14 Pro | 2.500.000 đ |
iPhone 14 Plus | 2.300.000 đ |
iPhone 14 | 2.300.000 đ |
iPhone 13 Pro Max | 2.500.000 đ |
iPhone 13 Pro | 2.500.000 đ |
iPhone 13 | 2.300.000 đ |
iPhone 13 mini | 2.300.000 đ |