Model | Cost | Time (apply fee-based service at CareS ASP) |
iPhone 14 Pro Max | 19.800.000 đ | 30 minutes - 90 minutes |
iPhone 14 Pro | 18.200.000 đ | |
iPhone 14 Plus | 16.900.000 đ | |
iPhone 14 | 15.500.000 đ | |
iPhone 13 Pro Max | 17.000.000 đ | |
iPhone 13 Pro | 15.500.000 đ | |
iPhone 13 | 12.800.000 đ | |
iPhone 13 mini | 11.400.000 đ | |
iPhone 12 Pro Max | 16.500.000 đ | |
iPhone 12 Pro | 15.300.000 đ | |
iPhone 12 | 12.500.000 đ | |
iPhone 12 mini | 11.000.000 đ | |
iPhone 11 Pro Max | 16.300.000 đ | |
iPhone 11 Pro | 15.300.000 đ | |
iPhone 11 | 10.500.000 đ | |
iPhone XS MAX | 16.300.000 đ | |
iPhone XS | 15.300.000 đ | |
iPhone X | 15.300.000 đ | |
iPhone XR | 10.500.000 đ | |
iPhone SE (2nd generation) | 7.800.000 đ | |
iPhone SE (3rd generation) | 8.500.000 đ | |
iPhone 8 Plus | 10.750.000 đ | |
iPhone 8 | 9.600.000 đ | |
iPhone 7 Plus | 9.600.000 đ | |
iPhone 7 | 7.850.000 đ |
Model | Cost | Time (apply fee-based service at CareS ASP) |
iPhone 14 Pro Max | 1.950.000 đ | 30 minutes - 90 minutes |
iPhone 14 Pro | 1.950.000 đ | |
iPhone 14 Plus | 1.950.000 đ | |
iPhone 14 | 1.950.000 đ | |
iPhone 13 Pro Max | 1.850.000 đ | |
iPhone 13 Pro | 1.850.000 đ | |
iPhone 13 | 1.850.000 đ | |
iPhone 13 mini | 1.850.000 đ | |
iPhone 12 Pro Max | 1.850.000 đ | |
iPhone 12 Pro | 1.850.000 đ | |
iPhone 12 | 1.850.000 đ | |
iPhone 12 mini | 1.850.000 đ | |
iPhone 11 Pro Max | 1.850.000 đ | |
iPhone 11 Pro | 1.850.000 đ | |
iPhone 11 | 1.850.000 đ | |
iPhone XS MAX | 1.850.000 đ | |
iPhone XS | 1.850.000 đ | |
iPhone X | 1.850.000 đ | |
iPhone XR | 1.850.000 đ | |
iPhone SE (2nd generation) | 1.400.000 đ | |
iPhone SE (3rd generation) | 1.400.000 đ | |
iPhone 8 Plus | 1.400.000 đ | |
iPhone 8 | 1.400.000 đ | |
iPhone 7 Plus | 1.400.000 đ | |
iPhone 7 | 1.400.000 đ |
Model | Cost | Time (apply fee-based service at CareS ASP) |
iPhone 15 Pro Max | 11.300.000 đ | 2 weeks - 4 weeks |
iPhone 15 Pro | 10.300.000 đ | |
iPhone 15 Plus | 10.300.000 đ | |
iPhone 15 | 8.500.000 đ | |
iPhone 14 Pro Max | 10.900.000 đ | 7 days – 14 days |
iPhone 14 Pro | 9.800.000 đ | |
iPhone 14 Plus | 9.800.000 đ | |
iPhone 14 | 8.200.000 đ | |
iPhone 13 Pro Max | 9.500.000 đ | |
iPhone 13 Pro | 8.200.000 đ | |
iPhone 13 | 8.200.000 đ | |
iPhone 13 mini | 6.700.000 đ | |
iPhone 12 Pro Max | 9.200.000 đ | 30 minutes - 90 minutes |
iPhone 12 Pro | 8.000.000 đ | |
iPhone 12 | 8.000.000 đ | |
iPhone 12 mini | 6.700.000 đ | |
iPhone 11 Pro Max | 9.000.000 đ | |
iPhone 11 Pro | 7.700.000 đ | |
iPhone 11 | 5.500.000 đ | |
iPhone XS MAX | 9.000.000 đ | |
iPhone XS | 7.700.000 đ | |
iPhone X | 7.700.000 đ | |
iPhone XR | 5.500.000 đ | |
iPhone SE (2nd generation) | 4.800.000 đ | |
iPhone SE (3rd generation) | 4.800.000 đ | |
iPhone 8 Plus | 4.500.000 đ | |
iPhone 8 | 4.000.000 đ | |
iPhone 7 Plus | 4.500.000 đ | |
iPhone 7 | 4.000.000 đ |
Model | Cost | Time (apply fee-based service at CareS ASP) |
iPhone 14 Pro Max | 5.500.000 đ | 30 minutes - 90 minutes |
iPhone 14 Pro | 5.500.000 đ | |
iPhone 14 Plus | 4.200.000 đ | |
iPhone 14 | 3.800.000 đ | |
iPhone 13 Pro Max | 4.500.000 đ | |
iPhone 13 Pro | 4.500.000 đ | |
iPhone 13 | 4.200.000 đ | |
iPhone 13 mini | 4.200.000 đ | |
iPhone 12 Pro Max | 4.500.000 đ | |
iPhone 12 Pro | 4.500.000 đ | |
iPhone 12 | 4.200.000 đ | |
iPhone 12 mini | 4.200.000 đ | |
iPhone 11 Pro Max | 3.500.000 đ | |
iPhone 11 Pro | 3.500.000 đ | |
iPhone 11 | 2.800.000 đ | |
iPhone XS MAX | 2.800.000 đ | |
iPhone XS | 2.800.000 đ | |
iPhone X | 2.800.000 đ | |
iPhone XR | 2.800.000 đ | |
iPhone SE (2nd generation) | 2.300.000 đ | |
iPhone SE (3rd generation) | 2.300.000 đ | |
iPhone 8 Plus | 2.700.000 đ | |
iPhone 8 | 2.300.000 đ | |
iPhone 7 Plus | 2.300.000 đ | |
iPhone 7 | 2.300.000 đ |
Model | Cost | Time (apply fee-based service at CareS ASP) |
iPhone 14 Pro Max | 3.200.000 đ | 30 minutes - 90 minutes |
iPhone 14 Pro | 3.200.000 đ | |
iPhone 14 Plus | 3.200.000 đ | |
iPhone 14 | 3.200.000 đ | |
iPhone 13 Pro Max | 3.200.000 đ | |
iPhone 13 Pro | 3.200.000 đ | |
iPhone 13 | 3.200.000 đ | |
iPhone 13 mini | 3.200.000 đ | |
iPhone 12 Pro Max | 3.200.000 đ | |
iPhone 12 Pro | 3.200.000 đ | |
iPhone 12 | 3.200.000 đ | |
iPhone 12 mini | 3.200.000 đ | |
iPhone 11 Pro Max | 3.200.000 đ | |
iPhone 11 Pro | 3.200.000 đ | |
iPhone 11 | 3.200.000 đ | |
iPhone XS MAX | 3.200.000 đ | |
iPhone XS | 3.200.000 đ | |
iPhone X | 3.200.000 đ | |
iPhone XR | 3.200.000 đ | |
iPhone SE (2nd generation) | 3.200.000 đ | |
iPhone SE (3rd generation) | 3.700.000 đ | |
iPhone 8 Plus | 3.200.000 đ | |
iPhone 8 | 3.200.000 đ | |
iPhone 7 Plus | 3.200.000 đ | |
iPhone 7 | 3.200.000 đ |
Model | Cost | Time (apply fee-based service at CareS ASP) |
iPhone 14 Pro Max | 3.200.000 đ | 30 minutes - 90 minutes |
iPhone 14 Pro | 3.200.000 đ | |
iPhone 14 Plus | 3.200.000 đ | |
iPhone 14 | 3.200.000 đ | |
iPhone 13 Pro Max | 3.200.000 đ | |
iPhone 13 Pro | 3.200.000 đ | |
iPhone 13 | 3.200.000 đ | |
iPhone 13 mini | 3.200.000 đ | |
iPhone 12 Pro Max | 3.200.000 đ | |
iPhone 12 Pro | 3.200.000 đ | |
iPhone 12 | 3.200.000 đ | |
iPhone 12 mini | 3.200.000 đ | |
iPhone 11 Pro Max | 3.200.000 đ | |
iPhone 11 Pro | 3.200.000 đ | |
iPhone 11 | 3.200.000 đ | |
iPhone XS MAX | 3.200.000 đ | |
iPhone XS | 3.200.000 đ | |
iPhone X | 3.200.000 đ | |
iPhone XR | 3.200.000 đ | |
iPhone SE (2nd generation) | 3.200.000 đ | |
iPhone SE (3rd generation) | 3.200.000 đ | |
iPhone 8 Plus | 3.200.000 đ | |
iPhone 8 | 3.200.000 đ | |
iPhone 7 Plus | 3.200.000 đ | |
iPhone 7 | 3.200.000 đ |
Model | Cost | Time (apply fee-based service at CareS ASP) |
iPhone 14 Pro Max | 3.200.000 đ | 30 minutes - 90 minutes |
iPhone 14 Pro | 3.200.000 đ | |
iPhone 14 Plus | 3.200.000 đ | |
iPhone 14 | 3.200.000 đ | |
iPhone 13 Pro Max | 3.200.000 đ | |
iPhone 13 Pro | 3.200.000 đ | |
iPhone 13 | 3.200.000 đ | |
iPhone 13 mini | 3.200.000 đ |
Model | Cost | Time (apply fee-based service at CareS ASP) |
iPhone 14 Pro Max | 16.300.000 đ | 30 minutes - 90 minutes |
iPhone 14 Pro | 14.500.000 đ | |
iPhone 14 Plus | 12.500.000 đ | |
iPhone 14 | 11.700.000 đ | |
iPhone 13 Pro Max | 14.000.000 đ | |
iPhone 13 Pro | 12.700.000 đ | |
iPhone 13 | 10.500.000 đ | |
iPhone 13 mini | 9.000.000 đ | |
iPhone 12 Pro Max | 13.800.000 đ | |
iPhone 12 Pro | 12.700.000 đ | |
iPhone 12 | 10.200.000 đ | |
iPhone 12 mini | 8.800.000 đ |
Model | Cost | Time (apply fee-based service at CareS ASP) |
iPhone 14 Pro Max | 19.800.000 đ | 30 minutes - 90 minutes |
iPhone 14 Pro | 18.200.000 đ | |
iPhone 14 Plus | 16.900.000 đ | |
iPhone 14 | 15.500.000 đ | |
iPhone 13 Pro Max | 17.000.000 đ | |
iPhone 13 Pro | 15.500.000 đ | |
iPhone 13 | 12.800.000 đ | |
iPhone 13 mini | 11.400.000 đ | |
iPhone 12 Pro Max | 16.500.000 đ | |
iPhone 12 Pro | 15.300.000 đ | |
iPhone 12 | 12.500.000 đ | |
iPhone 12 mini | 11.000.000 đ | |
iPhone 11 Pro Max | 16.300.000 đ | |
iPhone 11 Pro | 15.300.000 đ | |
iPhone 11 | 10.500.000 đ | |
iPhone XS MAX | 16.300.000 đ | |
iPhone XS | 15.300.000 đ | |
iPhone X | 15.300.000 đ | |
iPhone XR | 10.500.000 đ | |
iPhone SE (2nd generation) | 7.800.000 đ | |
iPhone SE (3rd generation) | 8.500.000 đ | |
iPhone 8 Plus | 10.750.000 đ | |
iPhone 8 | 9.600.000 đ | |
iPhone 7 Plus | 9.600.000 đ | |
iPhone 7 | 7.850.000 đ |
Model | Cost | Time (apply fee-based service at CareS ASP) |
iPhone 14 Pro Max | 1.950.000 đ | 30 minutes - 90 minutes |
iPhone 14 Pro | 1.950.000 đ | |
iPhone 14 Plus | 1.950.000 đ | |
iPhone 14 | 1.950.000 đ | |
iPhone 13 Pro Max | 1.850.000 đ | |
iPhone 13 Pro | 1.850.000 đ | |
iPhone 13 | 1.850.000 đ | |
iPhone 13 mini | 1.850.000 đ | |
iPhone 12 Pro Max | 1.850.000 đ | |
iPhone 12 Pro | 1.850.000 đ | |
iPhone 12 | 1.850.000 đ | |
iPhone 12 mini | 1.850.000 đ | |
iPhone 11 Pro Max | 1.850.000 đ | |
iPhone 11 Pro | 1.850.000 đ | |
iPhone 11 | 1.850.000 đ | |
iPhone XS MAX | 1.850.000 đ | |
iPhone XS | 1.850.000 đ | |
iPhone X | 1.850.000 đ | |
iPhone XR | 1.850.000 đ | |
iPhone SE (2nd generation) | 1.400.000 đ | |
iPhone SE (3rd generation) | 1.400.000 đ | |
iPhone 8 Plus | 1.400.000 đ | |
iPhone 8 | 1.400.000 đ | |
iPhone 7 Plus | 1.400.000 đ | |
iPhone 7 | 1.400.000 đ |
Model | Cost | Time (apply fee-based service at CareS ASP) |
iPhone 14 Pro Max | 10.900.000 đ | 30 minutes - 90 minutes |
iPhone 14 Pro | 9.800.000 đ | |
iPhone 14 Plus | 9.800.000 đ | |
iPhone 14 | 8.200.000 đ | |
iPhone 13 Pro Max | 9.500.000 đ | |
iPhone 13 Pro | 8.200.000 đ | |
iPhone 13 | 8.200.000 đ | |
iPhone 13 mini | 6.700.000 đ | |
iPhone 12 Pro Max | 9.200.000 đ | |
iPhone 12 Pro | 8.000.000 đ | |
iPhone 12 | 8.000.000 đ | |
iPhone 12 mini | 6.700.000 đ | |
iPhone 11 Pro Max | 9.000.000 đ | |
iPhone 11 Pro | 7.700.000 đ | |
iPhone 11 | 5.500.000 đ | |
iPhone XS MAX | 9.000.000 đ | |
iPhone XS | 7.700.000 đ | |
iPhone X | 7.700.000 đ | |
iPhone XR | 5.500.000 đ | |
iPhone SE (2nd generation) | 4.800.000 đ | |
iPhone SE (3rd generation) | 4.800.000 đ | |
iPhone 8 Plus | 4.500.000 đ | |
iPhone 8 | 4.000.000 đ | |
iPhone 7 Plus | 4.500.000 đ | |
iPhone 7 | 4.000.000 đ |
Model | Cost | Time (apply fee-based service at CareS ASP) |
iPhone 14 Pro Max | 5.500.000 đ | 30 minutes - 90 minutes |
iPhone 14 Pro | 5.500.000 đ | |
iPhone 14 Plus | 4.200.000 đ | |
iPhone 14 | 3.800.000 đ | |
iPhone 13 Pro Max | 4.500.000 đ | |
iPhone 13 Pro | 4.500.000 đ | |
iPhone 13 | 4.200.000 đ | |
iPhone 13 mini | 4.200.000 đ | |
iPhone 12 Pro Max | 4.500.000 đ | |
iPhone 12 Pro | 4.500.000 đ | |
iPhone 12 | 4.200.000 đ | |
iPhone 12 mini | 4.200.000 đ | |
iPhone 11 Pro Max | 3.500.000 đ | |
iPhone 11 Pro | 3.500.000 đ | |
iPhone 11 | 2.800.000 đ | |
iPhone XS MAX | 2.800.000 đ | |
iPhone XS | 2.800.000 đ | |
iPhone X | 2.800.000 đ | |
iPhone XR | 2.800.000 đ | |
iPhone SE (2nd generation) | 2.300.000 đ | |
iPhone SE (3rd generation) | 2.300.000 đ | |
iPhone 8 Plus | 2.700.000 đ | |
iPhone 8 | 2.300.000 đ | |
iPhone 7 Plus | 2.300.000 đ | |
iPhone 7 | 2.300.000 đ |
Model | Cost | Time (apply fee-based service at CareS ASP) |
iPhone 14 Pro Max | 3.200.000 đ | 30 minutes - 90 minutes |
iPhone 14 Pro | 3.200.000 đ | |
iPhone 14 Plus | 3.200.000 đ | |
iPhone 14 | 3.200.000 đ | |
iPhone 13 Pro Max | 3.200.000 đ | |
iPhone 13 Pro | 3.200.000 đ | |
iPhone 13 | 3.200.000 đ | |
iPhone 13 mini | 3.200.000 đ | |
iPhone 12 Pro Max | 3.200.000 đ | |
iPhone 12 Pro | 3.200.000 đ | |
iPhone 12 | 3.200.000 đ | |
iPhone 12 mini | 3.200.000 đ | |
iPhone 11 Pro Max | 3.200.000 đ | |
iPhone 11 Pro | 3.200.000 đ | |
iPhone 11 | 3.200.000 đ | |
iPhone XS MAX | 3.200.000 đ | |
iPhone XS | 3.200.000 đ | |
iPhone X | 3.200.000 đ | |
iPhone XR | 3.200.000 đ | |
iPhone SE (2nd generation) | 3.200.000 đ | |
iPhone SE (3rd generation) | 3.700.000 đ | |
iPhone 8 Plus | 3.200.000 đ | |
iPhone 8 | 3.200.000 đ | |
iPhone 7 Plus | 3.200.000 đ | |
iPhone 7 | 3.200.000 đ |
Model | Cost | Time (apply fee-based service at CareS ASP) |
iPhone 14 Pro Max | 3.200.000 đ | 30 minutes - 90 minutes |
iPhone 14 Pro | 3.200.000 đ | |
iPhone 14 Plus | 3.200.000 đ | |
iPhone 14 | 3.200.000 đ | |
iPhone 13 Pro Max | 3.200.000 đ | |
iPhone 13 Pro | 3.200.000 đ | |
iPhone 13 | 3.200.000 đ | |
iPhone 13 mini | 3.200.000 đ | |
iPhone 12 Pro Max | 3.200.000 đ | |
iPhone 12 Pro | 3.200.000 đ | |
iPhone 12 | 3.200.000 đ | |
iPhone 12 mini | 3.200.000 đ | |
iPhone 11 Pro Max | 3.200.000 đ | |
iPhone 11 Pro | 3.200.000 đ | |
iPhone 11 | 3.200.000 đ | |
iPhone XS MAX | 3.200.000 đ | |
iPhone XS | 3.200.000 đ | |
iPhone X | 3.200.000 đ | |
iPhone XR | 3.200.000 đ | |
iPhone SE (2nd generation) | 3.200.000 đ | |
iPhone SE (3rd generation) | 3.200.000 đ | |
iPhone 8 Plus | 3.200.000 đ | |
iPhone 8 | 3.200.000 đ | |
iPhone 7 Plus | 3.200.000 đ | |
iPhone 7 | 3.200.000 đ |
Model | Cost | Time (apply fee-based service at CareS ASP) |
iPhone 14 Pro Max | 3.200.000 đ | 30 minutes - 90 minutes |
iPhone 14 Pro | 3.200.000 đ | |
iPhone 14 Plus | 3.200.000 đ | |
iPhone 14 | 3.200.000 đ | |
iPhone 13 Pro Max | 3.200.000 đ | |
iPhone 13 Pro | 3.200.000 đ | |
iPhone 13 | 3.200.000 đ | |
iPhone 13 mini | 3.200.000 đ |
Model | Cost | Time (apply fee-based service at CareS ASP) |
iPhone 14 Pro Max | 16.300.000 đ | The device will be transferred to Apple's SASP system for more in-depth testing. Expected change time is about 5 – 10 days. |
iPhone 14 Pro | 14.500.000 đ | |
iPhone 14 Plus | 12.500.000 đ | |
iPhone 14 | 11.700.000 đ | |
iPhone 13 Pro Max | 14.000.000 đ | |
iPhone 13 Pro | 12.700.000 đ | |
iPhone 13 | 10.500.000 đ | |
iPhone 13 mini | 9.000.000 đ | |
iPhone 12 Pro Max | 13.800.000 đ | |
iPhone 12 Pro | 12.700.000 đ | |
iPhone 12 | 10.200.000 đ | |
iPhone 12 mini | 8.800.000 đ |
For products that still qualify for warrantyCareS will conduct a serial/IMEI test to confirm that the device is still in warranties.
If Apple permits, CareS will proceed with a quick replacement at the store. Change time is about 30 minutes – 90 minutes.
If Apple doesn't allow it, the device will be transferred to Apple's SASP system for further testing. Replacement time is expected to be between 5 and 10 days.
The system will conduct a serial/IMEI check to confirm that the device is allowed by Apple to be processed at CareS ASP or request transfer to Apple's senior engineering department for more in-depth testing.
iPhone Warranty Service
With each genuine iPhone device, users will be warranted for 12 months at Apple service centers in Vietnam. When coming to an authorized Apple service center - CareS, the customer's iPhone will be checked and replaced with genuine parts completely free of charge if the device meets the warranty conditions.
As with any other hand-carried iPhone device that has no warranty paper or exceeds the warranty limit, the use of a cost-free maintenance service will be unavailable. However, CareS still provides maintenance and component repair services (battery replacement, screen replacement, etc.) for iPhone devices, ensuring a long and stable performance for the device post-maintenance.
Warranty conditions
All Apple products are guaranteed genuine for a period of 12 months from the date of purchase at a retailer.
If your device has a problem due to a hardware failure from the manufacturer, during use and within the warranty period, it will be checked and replaced with corresponding genuine components at no cost to the customer.
If you intentionally bring your device to repair at facilities not authorized by Apple, the genuine warranty period will terminate.
Components that are subject to wear and tear during use, such as batteries and body shells, will not be covered by the warranty.
Device damaged due to user errors such as falling, impacting or getting into water will also not be covered by the warranty.
In cases where the warranty is not covered, you can refer to the price list for replacement components or replacement fees below.
The Apple product or replacement part will continue for the remainder of this Warranty or are covered for ninety (90) days from the date of replacement or repair, whichever is longer to you.
iPhone battery replacement
Model | Price |
---|---|
iPhone 13 Pro Max | 2.000.000 |
iPhone 13 Pro | 1.950.000 |
iPhone 13 | 1.850.000 |
iPhone 13 mini | 1.650.000 |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 12 Pro Max | 1.850.000 đ |
iPhone 12 Pro | 1.750.000 đ |
iPhone 12 | 1.750.000 đ |
iPhone 12 mini | 1.650.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 11 Pro Max | 2.100.000 đ |
iPhone 11 Pro | 1.700.000 đ |
iPhone 11 | 1.700.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone XS Max | 1.700.000 đ |
iPhone XS | 1.700.000 đ |
iPhone XR | 1.700.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone X | 1.700.000 đ |
iPhone 8 Plus | 1.100.000 đ |
iPhone 8 | 1.100.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 7 | 1.100.000 đ |
iPhone 7 Plus | 1.100.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 6s | Out of stock |
iPhone 6s Plus | Out of stock |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 6 | Out of stock |
iPhone 6 Plus | Out of stock |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone SE 2020 | 1.050.000 đ |
BOOK NOW |
---|
iPhone display replacement
Model | Price |
---|---|
iPhone 13 Pro Max | 9.800.000 đ |
iPhone 13 Pro | 8.500.000 đ |
iPhone 13 | 8.100.000 đ |
iPhone 13 mini | 6.600.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 12 Pro Max | 8.900.000 đ |
iPhone 12 Pro | 7.900.000 đ |
iPhone 12 | 7.500.000 đ |
iPhone 12 mini | 6.400.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 11 Pro Max | 8.900.000 đ |
iPhone 11 Pro | 7.700.000 đ |
iPhone 11 | 5.200.000 |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone XS Max | 8.700.000 đ |
iPhone XS | 7.500.000 đ |
iPhone XR | 5.200.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone X | 7.500.000 đ |
iPhone 8 Plus | 4.500.000 đ |
iPhone 8 | 4.000.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 7 | 4.000.000 đ |
iPhone 7 Plus | 4.500.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 6s Plus | 4.500.000 |
iPhone 6s | Out of stock |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 6 Plus | Out of stock |
iPhone 6 | Out of stock |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone SE 2020 | 3.500.000 đ |
BOOK NOW |
---|
Exchange iPhone
Model | Price |
---|---|
iPhone 13 Pro Max | 16.300.000 đ |
iPhone 13 Pro | 15.000.000 đ |
iPhone 13 | 12.300.000 đ |
iPhone 13 mini | 10.750.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 12 Pro Max | 16.300.000 đ |
iPhone 12 Pro | 15.000.000 đ |
iPhone 12 | 12.300.000 đ |
iPhone 12 mini | 10.750.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 11 Pro Max | 16.300.000 đ |
iPhone 11 Pro | 15.000.000 đ |
iPhone 11 | 10.750.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone XS Max | 16.300.000 đ |
iPhone XS | 15.000.000 đ |
iPhone XR | 10.750.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone X | 15.000.000 đ |
iPhone 8 Plus | 10.750.000 đ |
iPhone 8 | 9.600.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 7 Plus | 9.600.000 đ |
iPhone 7 | 7.850.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 6S Plus | 9.100.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone SE 2020 | 7.500.000 đ |
BOOK NOW |
---|
Exchange iPhone's rear camera
Model | Price |
---|---|
iPhone 13 Pro Max | 2.620.000 đ |
iPhone 13 Pro | 2.620.000 đ |
iPhone 13 | 2.020.000đ |
iPhone 13 mini | 2.020.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 12 Pro Max | 2.620.000 đ |
iPhone 12 Pro | 2.620.000 đ |
iPhone 12 | 2.020.000đ |
iPhone 12 mini | 2.020.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 11 Pro Max | 2.620.000 đ |
iPhone 11 Pro | 2.620.000 đ |
iPhone 11 | 2.020.000đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone XS Max | 2.020.000 đ |
iPhone XS | 2.020.000 đ |
iPhone XR | 2.020.000đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone X | 2.020.000 đ |
iPhone 8 Plus | 2.020.000 đ |
iPhone 8 | 1.560.000đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 7 Plus | 2.020.000 đ |
iPhone 7 | 1.560.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 6S Plus | 1.560.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone SE 2020 | 1.600.000 đ |
BOOK NOW |
---|
Exchange iPhone's Taptic Engine
Model | Price |
---|---|
iPhone 13 Pro Max | 1.400.000 đ |
iPhone 13 Pro | 1.400.000 đ |
iPhone 13 | 1.400.000 đ |
iPhone 13 mini | 1.400.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 12 Pro Max | 1.400.000 đ |
iPhone 12 Pro | 1.400.000 đ |
iPhone 12 | 1.400.000 đ |
iPhone 12 mini | 1.400.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 11 Pro Max | 1.400.000 đ |
iPhone 11 Pro | 1.400.000 đ |
iPhone 11 | 1.400.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone XS Max | 1.400.000 đ |
iPhone XS | 1.400.000 đ |
iPhone XR | 1.400.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone X | 1.400.000 đ |
iPhone 8 Plus | 1.400.000 đ |
iPhone 8 | 1.400.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 7 Plus | 1.400.000 đ |
iPhone 7 | 1.400.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 6S Plus | Contact |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone SE 2020 | 1.400.000 đ |
BOOK NOW |
---|
Exchange iPhone's speaker
Model | Price |
---|---|
iPhone 13 Pro Max | 1.400.000 đ |
iPhone 13 Pro | 1.400.000 đ |
iPhone 13 | 1.400.000 đ |
iPhone 13 mini | 1.400.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 12 Pro Max | 1.400.000 đ |
iPhone 12 Pro | 1.400.000 đ |
iPhone 12 | 1.400.000 đ |
iPhone 12 mini | 1.400.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 11 Pro Max | 1.400.000 đ |
iPhone 11 Pro | 1.400.000 đ |
iPhone 11 | 1.400.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone XS Max | 1.400.000 đ |
iPhone XS | 1.400.000 đ |
iPhone XR | 1.400.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone X | 1.400.000 đ |
iPhone 8 Plus | 1.400.000 đ |
iPhone 8 | 1.420.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 7 Plus | 1.400.000 đ |
iPhone 7 | 1.400.000 đ |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone 6S Plus | Contact |
BOOK NOW |
---|
Model | Price |
---|---|
iPhone SE 2020 | 1.420.000 đ |
BOOK NOW |
---|
Other services
Services | Price (include VAT) |
---|---|
Take your device back to factory status. Back-up your information from old device to new one. Reset your password. | 330.000 đ |